Property Attributes
- MLS#20263234
- TypeSingle Family
- Listing Status Active
- CountyLORAIN
- CityWellington
- AreaRochester
- Zip44090
- Style2 Story
- Year Built1970
- Taxes$ 5360
- Price$ 425,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4037
- Lot Size2 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
If you're in the market for a large home this might be what you've been waiting for. This 2 story 2.5 bath, 4000 sq ft home boasts 6 bedrooms, family & sitting rooms, main floor laundry & a main floor bedroom. 2 stairways to the 2nd story, 2 entrances, 2 car attached garage, enclosed patio and a nice large basement. The roof was just replaced this summer (2026) and this amazing home sits on a 2 acre property in southern Lorain County.
| Price History | |
|---|---|
| 8/16/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central |
| Possession | At Closing |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Architectural Style | 2 Story |
| Extras | Ceiling Fan,Dishwasher,Fireplace:Wood Burn,Range,Refrigerator |
| Additional Rooms | Landing |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 105.28 |
| Validated | 1 |
| FIPS Code | 93 |
| County | Lorain |
| Property Type | Residential |
| Total Rooms | 12 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From St Rt 511 just south of Rocester take Bursley Road west to property. |
| City | Wellington |
| Water Related | No |
| High School District | New London |
| Zoning Description | residential |
| MLS Area | Rochester |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.00 |
| Land Lease Y/N | No |
| Availability Date | 1800-01-01 |
Interior Features
| Basement | Part |
|---|---|
| Laundry Room | 8x9 Level: Main |
| Kitchen | Yes |
| Foyer | 10x35 |
| Heating System | Baseboard,Forced Air |
| Family Room | 19x13 Level: Main |
| Living Room | 12x20 Level: Main |
| Kitchen Dimensions | 11.00 x 11.00 |
| Kitchen Area | 121.0000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 3 (2 1) |
| Living Room Dimensions | 12.00 x 20.00 |
| Dining Room | Combo |
| Living Room Area | 240.0000 |
| Other Room | 12x10 Level: 2nd Floor |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Foyer Area | 350.0000 |
| Bedroom 2 | 18x18 Level: 2nd Floor |
| Bedroom 2 Dimensions | 18.00 x 18.00 |
| Bedroom 3 | 17x21 Level: 2nd Floor |
| Bedroom 3 Dimensions | 17.00 x 21.00 |
| Bedroom 4 | 9x15 Level: 2nd Floor |
| Bedroom 4 Dimensions | 9.00 x 15.00 |
| Bedroom 5 | 13x10 Level: 2nd Floor |
| Bedroom 5 Dimensions | 13.00 x 10.00 |
| Other Room Area | 120.0000 |
| Other Room Dimensions | 12.00 x 10.00 |
| OtherRoom Len | 12.00 |
| OtherRoom Wid | 10.00 |
| 5Bedroom Area | 130.0000 |
| 4Bedroom Area | 135.0000 |
| 3Bedroom Area | 357.0000 |
| 2Bedroom Area | 324.0000 |
| 2Bedroom Len | 18.00 |
| 2Bedroom Wid | 18.00 |
| 3Bedroom Len | 17.00 |
| 3Bedroom Wid | 21.00 |
| 4Bedroom Wid | 15.00 |
| 5Bedroom Len | 13.00 |
| 5Bedroom Wid | 10.00 |
| Living Room Length | 12.00 |
| Living Room Width | 20.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Rural |
| Flood Plan | Unknown |
| Price Per Acre | 212500.00 |
| Exterior Construction | Vinyl Siding |
| Substructure | Basement |
| Lot Dimensions | 295x295 |
| Lot Size Acres | 2.0000 |
| Roof Comment | roof new in 2026 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 9.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this