Property Attributes
- MLS#5231090
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityRittman
- NeighborhoodBrookhill Allotment #2
- Zip44270
- Style
- Year Built1935
- Taxes$ 2484
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.399 Acres
Data Source:
MLSNow
Property Description
REDUCED!!! Motivated seller. Charming 3 bedroom 2 full baths with 2 car garage on double lot. This home has many updates. Master bedroom has full bath with convenient tower washer and dryer with pure water system, which is nice for one floor living. Kitchen has RO (Reverse Osmosis) system in kitchen. Newer appliances. Rittman School District. Close to shopping, restaurants. Park in walking distance. Home is a must see. Contact an agent today for your private showing. MOTIVATED SELLER
| Price History | |
|---|---|
| 8/1/2026 | Listed $185,000 |
| 8/13/2026 | 3$179,900 |
| 8/29/2026 | 6$169,900 |
| 9/6/2026 | 3$164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| Stories Count | 2 |
| Township | Rittman |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 63-01347-000 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Brookhill Allotment #2 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | west on on sunset. Left on Industrial, straight on Wayne St |
| ModificationTimestamp | 2026-09-06T23:19:00.003-00:00 |
| City | Rittman |
| High School District | Rittman EVSD - 8507 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2484.16 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Rittman EVSD - 8507 |
| Elementary School District | Rittman EVSD - 8507 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RITTMAN |
| Legal Description | LOT 2975 BROOK HILL ALT 2 .224A 55.85' MP 22 CD 1346 |
Interior Features
| Basement | Full |
|---|---|
| Fireplace Features | Basement |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1075 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.399 |
| Lot Size Acres | 0.399 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this