
Property Attributes
- MLS#4431605
- TypeSingle Family
- CountyCUYAHOGA
- CityOlmsted Township
- NeighborhoodOlmsted
- Zip44138
- StyleColonial
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4626
- Lot Size1.226 Acres
Data Source:
MLSNow
Property Description
Tour this ultimate exquisitely designed ONE-OF-A-KIND luxury custom built beautiful home! Exceptional beauty & glamour in this meticulously designed crown jewel. The warmth of this gem will encompass you. This home is elegant, spacious, and features 4 bedrooms, 4 baths, and almost 3,000 above grade sq ft. Boasting 1.23 acres and a landscaping paradise you desire. The sitelines, flow, & natural light are unmatched. Featuring a 1st floor master retreat en-suite, you’ll be in the lap of luxury. Master bath features travertine walk-in shower, and many more custom upgrades. The builder was very meticulous in the attention to details. This home has never been lived in full time and it’s been very well maintained. Other features include solid oak floors and tons of natural light. The chef’s kitchen features high end appliances and so much more. 2021 furnace and roof, this home will rival any new construction home inspection. It offers you the charm and detail you desire in a custom build. Come tour this stunning property today. Call 27319 Cook Rd "HOME".
Price History | |
---|---|
1/10/2023 | Listed $599,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Unfinished, SumpPump |
Carport Y/N | No |
City | Olmsted Township |
Construction Materials | AluminumSiding, Stone, VinylSiding |
Cooling | CentralAir |
County | Cuyahoga |
Days on Market | 240 |
Directions | West on Lorain, South on Barton, West on Cook. Across the street from Willow Way. |
Elementary School District | Olmsted Falls CSD |
Exterior Features | PavedDriveway |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Olmsted Falls CSD |
Home Warranty Y/N | No |
Interior Features | JettedTub |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Olmsted Falls CSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Resident |
Possession | DeliveryOfDeed |
Property Attached Y/N | Yes |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Cook |
Subdivision Name | Olmsted |
Total Rooms | 11 |
Township | Olmsted Twp |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/27319-Cook-Rd-Olmsted-Township-OH-44138/unbranded |
Waterfront Y/N | No |
Year Built | 2005 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 2858.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1768.0 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 3/2/1 |
---|---|
Building Area Total | 4626.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 100x535 |
Lot Size Acres | 1.226 |
Lot Size Area | 1.226 |
Lot Size Source | PublicRecords |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool